
all
10 products
Showing all 10 results
BROOKSIDE Dark Chocolate and Pomegranate Flavored Snacking Chocolate Bag
Rated 0 out of 5
BSc x Violet Crumble Soft Protein Bar
Rated 0 out of 5
- 16g Protein
- Less than 3g Sugar
- Good Source of Fibre
Cadbury Heroes Chocolates Bulk Box 2KG
Rated 0 out of 5
Brand | vapewaves |
Item form | Beans, Bar |
Occasion | Christmas, Birthday |
Chocolate type | Milk |
Flavour | Chocolate, Caramel, Cocoa |
Unit count | 1.00 count |
Specialty | Vegetarian |
Item weight | 2 Kilograms |
Package weight | 2 Kilograms |
Damak Milk Chocolate with Pistachio 60g Delicious Tasty And Twisty Treat Gift Hamper, For Christmas,Birthday,Easter Gift
Rated 0 out of 5
Flavour | Pistachio |
Unit count | 1.00 count |
Number of items | 3 |
Item form | Bar |
Item weight | 360 Grams |
Package weight | 0.36 Kilograms |
Eastanbul Dubai Pistachio Chocolate Bar, Knafeh, 7oz, Gift Box
Rated 0 out of 5
Brand | Eastanbul |
Item Form | Bar |
Occasion | Valentine’s Day |
Chocolate Type | Milk |
Flavor | Milk Chocolate, Kataifi, Pistachio |
Kinder Bueno Chocolate Hamper Box
Rated 0 out of 5
Brand | The Postal Chocolatier |
Item form | Bar |
Occasion | Birthday |
Chocolate type | White |
Flavour | White Chocolate, Chocolate |
Unit count | 1.00 count |
Number of pieces | 21 |
Item dimensions L x W x H | 30 x 2 |
KINDER BUENO Milk Chocolate and Hazelnut Cream Candy Bars, 20 Packs
Rated 0 out of 5
Brand | Kinder |
Item form | Bar |
Occasion | Easter |
Chocolate type | Dark |
Flavour | Kinder Bueno Milk Chocolate |
Unit count | 860 Grams |
Size | 20 Packs (860g) |
Laffy Taffy Rope Candy (Pack of 24)
Rated 0 out of 5
Brand | Laffy Taffy |
Flavor | Strawberry |
Item Form | Taffy |
Unit Count | 19.44 Ounce |
Number of Items | 24 |
M&M’s Milk Chocolate Snack and Share Party Bucket 640g
Rated 0 out of 5
Brand | M&M’S |
Diet type | Vegan |
Package information | Tub |
Number of items | 1 |
Flavour | Milk Chocolate |